Fund Prices
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 15 Aug 2025 | 1040.94 | +0.07% |
Foord Flex Income Fund | 15 Aug 2025 | 1058.05 | +0.04% |
Foord Bond Fund | 15 Aug 2025 | 1135.84 | -0.01% |
Foord Flexible Fund of Funds | 15 Aug 2025 | 4835.06 | -0.39% |
Foord International Feeder Fund | 15 Aug 2025 | 6859.85 | -0.48% |
Foord Balanced Fund | 15 Aug 2025 | 8870.55 | +0.01% |
Foord Conservative Fund | 15 Aug 2025 | 1804.27 | -0.04% |
Foord Equity Fund | 15 Aug 2025 | 12089.51 | +0.51% |
Foord Global Equity Feeder Fund | 15 Aug 2025 | 3126.25 | -0.77% |
Investment Returns
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Flexible Fund of Funds | 11.1 | 8.6 | 12.6 | 16.7 |
Benchmark | 10.2 | 9.9 | 9.1 | 7.9 |
Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Feeder Fund | 10.5 | 5.9 | 8.4 | 16.9 |
Benchmark | 8.4 | 5.8 | 6.1 | 2.6 |
Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Balanced Fund | 12.7 | 10.9 | 13.0 | 15.7 |
Benchmark | 11.7 | 13.3 | 14.7 | 18.0 |
Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Conservative Fund | 8.2 | 10.0 | 12.5 | 14.6 |
Benchmark | 9.0 | 8.9 | 8.1 | 6.9 |
Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Equity Fund | 14.0 | 16.4 | 16.1 | 15.1 |
Benchmark | 14.2 | 17.0 | 16.5 | 22.3 |
Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Feeder Fund | 10.8 | 8.1 | 13.7 | 19.4 |
Benchmark | 14.8 | 14.3 | 18.6 | 15.5 |
Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
Insights
07 Aug 2025
MARKETS IN A NUTSHELL — FOR JULY 2025
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes unpacks July’s market performance. While global equities pushed higher, particularly in US and Chinese markets, underlying risks are emerging. US economic…
05 Aug 2025
MARKETS IN A NUTSHELL — FOR JULY 2025
Global markets pushed higher again in July. US equities led the gains, with the index of the five hundred most valuable companies on US bourses making a slew of record highs. Blockbuster results from Big Tech giants…