Fund Prices
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 11 Oct 2024 | 1025.16 | +0.08% |
Foord Flex Income Fund | 11 Oct 2024 | 1035.69 | +0.09% |
Foord Bond Fund | 11 Oct 2024 | 1069.59 | +0.33% |
Foord Flexible Fund of Funds | 11 Oct 2024 | 4313.80 | +0.17% |
Foord International Feeder Fund | 11 Oct 2024 | 6150.96 | +0.36% |
Foord Balanced Fund | 11 Oct 2024 | 8063.34 | +0.31% |
Foord Conservative Fund | 11 Oct 2024 | 1667.60 | +0.32% |
Foord Equity Fund | 11 Oct 2024 | 11270.65 | +0.51% |
Foord Global Equity Feeder Fund | 11 Oct 2024 | 2748.30 | +0.14% |
Investment Returns
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Flexible Fund of Funds | 10.9 | 9.5 | 8.1 | 12.7 |
Benchmark | 10.3 | 10.0 | 10.6 | 9.0 |
Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Feeder Fund | 10.2 | 7.3 | 7.1 | 1.9 |
Benchmark | 8.3 | 6.9 | 9.5 | -6.8 |
Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Balanced Fund | 12.7 | 10.5 | 10.3 | 17.3 |
Benchmark | 11.5 | 10.7 | 10.7 | 17.8 |
Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Conservative Fund | 8.0 | 10.0 | 10.3 | 17.3 |
Benchmark | 9.1 | 9.0 | 9.6 | 8.0 |
Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Equity Fund | 14.3 | 13.8 | 15.2 | 30.5 |
Benchmark | 14.0 | 14.1 | 14.5 | 24.0 |
Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Feeder Fund | 10.1 | 10.5 | 7.0 | 11.5 |
Benchmark | 14.4 | 15.0 | 12.9 | 19.8 |
Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
Insights
04 Oct 2024
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2024
All asset classes jumped in September after the US Federal Reserve commenced its rate-cutting cycle more aggressively than expected. Emerging markets and commodities rallied strongly when the Chinese government…
04 Oct 2024
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2024
In our monthly podcast, ‘Markets in a nutshell’, breaks down the dynamic global markets of September 2024, with Chinese stocks taking the spotlight. Linda explains these game-changing developments, including the…