Fund Prices
Most recent fund prices and investment returns.
Fund prices
| SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
|---|---|---|---|
| Foord Income Fund | 12 Mar 2026 | 1052.69 | +0.01% |
| Foord Flex Income Fund | 12 Mar 2026 | 1071.49 | -0.02% |
| Foord Bond Fund | 12 Mar 2026 | 1214.21 | -0.59% |
| Foord Flexible Fund of Funds | 12 Mar 2026 | 5110.02 | +0.75% |
| Foord International Feeder Fund | 12 Mar 2026 | 7560.13 | +0.88% |
| Foord Balanced Fund | 12 Mar 2026 | 9465.14 | +0.54% |
| Foord Conservative Fund | 12 Mar 2026 | 1917.53 | +0.38% |
| Foord Equity Fund | 12 Mar 2026 | 13790.74 | +0.78% |
| Foord Global Equity Feeder Fund | 12 Mar 2026 | 2994.61 | +0.80% |
Investment Returns
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Flexible Fund of Funds | 11.1 | 8.8 | 9.4 | 15.5 |
| Benchmark | 10.1 | 9.8 | 8.8 | 7.8 |
| Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Feeder Fund | 10.6 | 8.6 | 5.3 | 19.7 |
| Benchmark | 7.5 | 5.5 | -2.0 | -12.9 |
| Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Balanced Fund | 12.8 | 11.6 | 12.2 | 20.6 |
| Benchmark | 12.0 | 13.1 | 14.7 | 23.0 |
| Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Conservative Fund | 8.6 | 10.7 | 11.5 | 16.9 |
| Benchmark | 8.8 | 8.8 | 7.8 | 6.8 |
| Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Equity Fund | 14.8 | 17.9 | 20.2 | 36.1 |
| Benchmark | 15.3 | 19.4 | 22.6 | 55.3 |
| Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Feeder Fund | 9.5 | 4.5 | 5.5 | -2.5 |
| Benchmark | 14.1 | 12.9 | 15.0 | 7.3 |
| Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
Insights
10 Mar 2026
YOU CAN'T PREDICT THE MARKETS, BUT YOU CAN PREPARE FOR THEM
Brian Arcese, Portfolio Manager at Foord Asset Management, explains how the Foord International Fund’s all-weather approach is positioned for 2026
04 Mar 2026
MARKETS IN A NUTSHELL — FOR FEBRUARY 2026
February ended in dramatic fashion as the United States and Israel launched air strikes on Iran. Iran’s supreme leader, Ayatollah Khamenei, was reported killed. Tehran described the attack as ‘criminal’ and vowed…