Fund Prices
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Asia ex-Japan Fund | 24 Jun 2022 | 8.62 | +1.97% |
Foord Flexible Fund of Funds | 27 Jun 2022 | 3448.09 | +3.43% |
Foord International Feeder Fund | 27 Jun 2022 | 5306.28 | +1.50% |
Foord Balanced Fund | 27 Jun 2022 | 6416.06 | +2.40% |
Foord Conservative Fund | 27 Jun 2022 | 1354.64 | +1.74% |
Foord Equity Fund | 27 Jun 2022 | 8156.07 | +4.08% |
Foord Global Equity Feeder Fund | 27 Jun 2022 | 2060.94 | +2.59% |
GLOBAL FUNDS (PRICES IN US DOLLARS) | Date | Price | %Change |
---|---|---|---|
Foord Asia ex-Japan Fund | 24 Jun 2022 | 8.62 | +1.97% |
Foord International Fund | 24 Jun 2022 | 47.58 | +1.41% |
Foord Global Equity Fund (Singapore) - USD | 24 Jun 2022 | 19.02 | +2.47% |
Investment Returns
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Flexible Fund of Funds | 10.8 | 6.4 | 9.4 | 0.5 |
Benchmark | 10.3 | 9.5 | 9.6 | 11.5 |
Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Feeder Fund | 11.0 | 8.5 | 11.6 | 10.9 |
Benchmark | 8.3 | 7.1 | 6.7 | 22.4 |
Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Balanced Fund | 12.8 | 6.0 | 9.3 | 6.1 |
Benchmark | 11.5 | 6.7 | 9.4 | 8.2 |
Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Conservative Fund | 6.8 | 6.9 | 8.9 | 4.6 |
Benchmark | 9.1 | 8.5 | 8.6 | 10.5 |
Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Equity Fund | 13.9 | 2.4 | 8.2 | 9.5 |
Benchmark | 14.3 | 10.3 | 13.8 | 12.8 |
Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Feeder Fund | 9.8 | 9.2 | 12.4 | -5.2 |
Benchmark | 13.2 | 12.9 | 14.1 | 6.2 |
Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Fund | 6.6 | 5.2 | 9.6 | -2.6 |
US Inflation | 2.4 | 3.4 | 4.2 | 7.5 |
Inception Date: 2 April 2013 | Objective: To achieve meaningful inflation-beating US dollar returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Fund (Singapore) | 7.1 | 6.3 | 11.1 | -16.4 |
Benchmark | 10.2 | 9.0 | 11.7 | -6.8 |
Inception Date: 1 June 2012 | Benchmark: MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
GLOBAL FUNDS (USD) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Asia ex-Japan Fund | -14.2 | 0.0 | 0.0 | 0.0 |
Benchmark | -15.4 | 0.0 | 0.0 | 0.0 |
Inception Date: 7 July 2021 | Objective: To achieve long-term capital growth for a diversified portfolio of listed Asian equities, excluding Japan
Returns for periods exceeding 12 months are annualised percentages. |
Insights
07 Jun 2022
MARKETS IN A NUTSHELL - MAY 2022
With developed market equities ending flat and emerging markets slightly up, one could be forgiven for thinking that May was uneventful. It was in fact another volatile month that included the markets’ worst one-day…
02 Jun 2022
Foord Asset Management welcomes seasoned investment professional Linda Eedes
Foord is delighted to announce the appointment of Linda Eedes to its investment team from 1 June 2022.