Fund Prices
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 22 May 2025 | 1036.52 | +0.03% |
Foord Flex Income Fund | 22 May 2025 | 1051.78 | +0.06% |
Foord Bond Fund | 22 May 2025 | 1070.20 | -0.30% |
Foord Flexible Fund of Funds | 22 May 2025 | 4595.22 | +0.31% |
Foord International Feeder Fund | 22 May 2025 | 6492.83 | +1.02% |
Foord Balanced Fund | 22 May 2025 | 8430.62 | +0.01% |
Foord Conservative Fund | 22 May 2025 | 1733.92 | +0.07% |
Foord Equity Fund | 22 May 2025 | 11570.64 | -0.49% |
Foord Global Equity Feeder Fund | 22 May 2025 | 2963.13 | +0.22% |
Investment Returns
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Flexible Fund of Funds | 10.8 | 8.1 | 10.3 | 10.0 |
Benchmark | 10.2 | 10.0 | 9.9 | 7.8 |
Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Feeder Fund | 10.2 | 3.9 | 6.1 | 3.9 |
Benchmark | 8.6 | 4.6 | 9.3 | 1.1 |
Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Balanced Fund | 12.5 | 10.6 | 10.6 | 13.2 |
Benchmark | 11.5 | 12.9 | 11.3 | 15.4 |
Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Conservative Fund | 8.0 | 10.0 | 11.1 | 14.0 |
Benchmark | 9.0 | 9.0 | 8.9 | 6.8 |
Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Equity Fund | 14.0 | 17.2 | 14.7 | 23.4 |
Benchmark | 14.0 | 17.7 | 11.9 | 24.4 |
Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Feeder Fund | 10.1 | 7.1 | 10.7 | 7.0 |
Benchmark | 14.3 | 13.6 | 16.5 | 10.8 |
Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
Insights
16 May 2025
From Underdog to Innovator: China’s High-Tech Ascent Amid Trade Tensions
In this episode, Foord portfolio managers Brian Arcese and JC Xue discuss the recent US-China 90-day tariff rollback and what it means for the future of trade and investment. They explore China’s shift toward…
14 May 2025
MARKETS IN A NUTSHELL — FOR APRIL 2025
In our monthly podcast, ‘Markets in a nutshell’, Linda Eedes unpacks the month shaped by Trump’s surprise tariff announcement, which rattled global markets and rekindled fears of a trade war and US recession. From…