Fund Prices
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 04 Dec 2023 | 1026.18 | +0.02% |
Foord Flex Income Fund | 04 Dec 2023 | 1027.85 | +0.04% |
Foord Bond Fund | 04 Dec 2023 | 1012.99 | +0.22% |
Foord Flexible Fund of Funds | 04 Dec 2023 | 3969.74 | +0.62% |
Foord International Feeder Fund | 04 Dec 2023 | 5898.34 | +0.71% |
Foord Balanced Fund | 04 Dec 2023 | 7291.68 | +0.59% |
Foord Conservative Fund | 04 Dec 2023 | 1520.33 | +0.47% |
Foord Equity Fund | 04 Dec 2023 | 9496.10 | +0.53% |
Foord Global Equity Feeder Fund | 04 Dec 2023 | 2464.87 | +0.35% |
Investment Returns
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Flexible Fund of Funds | 10.5 | 7.7 | 6.7 | 9.2 |
Benchmark | 10.4 | 10.1 | 11.2 | 10.9 |
Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Feeder Fund | 10.5 | 8.3 | 7.3 | 2.7 |
Benchmark | 9.1 | 8.9 | 10.7 | 4.8 |
Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Balanced Fund | 12.3 | 7.6 | 10.1 | 9.9 |
Benchmark | 11.0 | 7.4 | 11.7 | 6.8 |
Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Conservative Fund | 6.9 | 8.0 | 9.1 | 9.0 |
Benchmark | 9.3 | 9.1 | 10.2 | 9.9 |
Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Equity Fund | 13.4 | 7.4 | 16.2 | 12.7 |
Benchmark | 13.3 | 9.6 | 16.5 | 7.2 |
Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index
Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Feeder Fund | 9.3 | 9.5 | 3.7 | 11.5 |
Benchmark | 13.2 | 12.6 | 11.9 | 12.8 |
Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index
Returns for periods exceeding 12 months are annualised percentages. |
Insights
30 Nov 2023
Unmasking the Bond Vigilantes: Guardians of Fiscal Responsibility
In November, the US Federal Reserve paused interest rates for a second time instead of hiking rates further. However, the US bond market did its own hiking, with yields on US government bonds surging across the…
30 Nov 2023
Artificial Intelligence - Opportunities, Hype Cycles and How Foord Finds Value
In this video, Foord Asset Management portfolio managers Brian Arcese, Ishreth Hassen and JC Xue, explore the transformative impact of Artificial Intelligence (AI) in business and investment. They discuss AI's role…