Fund Prices
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 02 May 2025 | 1032.92 | +0.08% |
Foord Flex Income Fund | 02 May 2025 | 1047.57 | +0.09% |
Foord Bond Fund | 02 May 2025 | 1063.89 | -0.03% |
Foord Flexible Fund of Funds | 02 May 2025 | 4504.10 | -0.11% |
Foord International Feeder Fund | 02 May 2025 | 6363.39 | -1.33% |
Foord Balanced Fund | 02 May 2025 | 8357.74 | +0.22% |
Foord Conservative Fund | 02 May 2025 | 1726.61 | +0.04% |
Foord Equity Fund | 02 May 2025 | 11661.87 | +1.11% |
Foord Global Equity Feeder Fund | 02 May 2025 | 2867.61 | -0.42% |
Investment Returns
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Flexible Fund of Funds | 10.9 | 10.6 | 10.3 | 12.1 |
Benchmark | 10.2 | 9.9 | 10.0 | 7.8 |
Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Feeder Fund | 10.2 | 5.5 | 7.4 | 5.1 |
Benchmark | 8.5 | 4.9 | 11.7 | -0.7 |
Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Balanced Fund | 12.5 | 12.6 | 10.1 | 13.6 |
Benchmark | 11.5 | 14.5 | 10.2 | 13.2 |
Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Conservative Fund | 7.9 | 11.7 | 10.7 | 14.1 |
Benchmark | 9.0 | 8.9 | 9.0 | 6.8 |
Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Equity Fund | 14.0 | 19.0 | 13.1 | 23.1 |
Benchmark | 13.9 | 19.8 | 9.0 | 22.9 |
Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Feeder Fund | 10.4 | 11.2 | 11.2 | 10.8 |
Benchmark | 14.2 | 15.9 | 15.5 | 4.3 |
Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
Insights
25 Apr 2025
Investing With Confidence for Safety and Growth
In an increasingly unpredictable global market, uncertainty continues to dominate the investment landscape. From inflation and interest rate volatility to geopolitical conflict and currency instability, investors…
25 Apr 2025
SA Equities — Beyond the Gloom
South Africa's stock market has endured a challenging decade marked by sluggish economic growth, policy uncertainty, and capital flight. The advent of the GNU brought with it the prospect of political stability, and…