Fund Prices
Most recent fund prices and investment returns.
Fund prices
| SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
|---|---|---|---|
| Foord Income Fund | 06 Nov 2025 | 1041.87 | +0.02% |
| Foord Flex Income Fund | 06 Nov 2025 | 1063.05 | +0.01% |
| Foord Bond Fund | 06 Nov 2025 | 1156.04 | +0.19% |
| Foord Flexible Fund of Funds | 06 Nov 2025 | 4988.66 | +0.06% |
| Foord International Feeder Fund | 06 Nov 2025 | 6985.45 | -0.81% |
| Foord Balanced Fund | 06 Nov 2025 | 9199.74 | +0.16% |
| Foord Conservative Fund | 06 Nov 2025 | 1862.09 | +0.01% |
| Foord Equity Fund | 06 Nov 2025 | 12760.41 | +0.70% |
| Foord Global Equity Feeder Fund | 06 Nov 2025 | 3185.55 | -0.29% |
Investment Returns
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Flexible Fund of Funds | 11.2 | 10.5 | 13.9 | 17.9 |
| Benchmark | 10.2 | 10.0 | 9.1 | 8.7 |
| Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Feeder Fund | 10.4 | 8.2 | 7.2 | 15.4 |
| Benchmark | 8.0 | 5.9 | 0.9 | 1.3 |
| Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Balanced Fund | 12.8 | 13.1 | 15.1 | 17.3 |
| Benchmark | 11.9 | 15.2 | 15.9 | 21.5 |
| Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Conservative Fund | 8.4 | 11.8 | 13.7 | 14.3 |
| Benchmark | 8.9 | 9.0 | 8.1 | 7.7 |
| Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Equity Fund | 14.3 | 19.2 | 20.0 | 17.1 |
| Benchmark | 14.6 | 21.5 | 21.5 | 31.7 |
| Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Feeder Fund | 10.7 | 9.0 | 15.5 | 18.2 |
| Benchmark | 14.8 | 16.1 | 19.3 | 20.5 |
| Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
Insights
06 Nov 2025
MARKETS IN A NUTSHELL — FOR OCTOBER 2025
In our monthly podcast, 'Markets in a Nutshell', Linda Eedes breaks down October's market dynamics. She explains why cyclical mining shares pulled back sharply despite rising gold prices and addresses the AI…
04 Nov 2025
MARKETS IN A NUTSHELL — FOR OCTOBER 2025
Investors expecting to be spooked in October left with a sugar rush instead. Despite mounting reasons for caution — stubborn inflation, patchy growth, and the second-longest US government shutdown on record —…