Fund Prices
Most recent fund prices and investment returns.
Fund prices
| SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
|---|---|---|---|
| Foord Income Fund | 08 Jan 2026 | 1037.03 | +0.02% |
| Foord Flex Income Fund | 08 Jan 2026 | 1058.17 | +0.03% |
| Foord Bond Fund | 08 Jan 2026 | 1201.83 | -0.39% |
| Foord Flexible Fund of Funds | 08 Jan 2026 | 5008.60 | 0.00% |
| Foord International Feeder Fund | 08 Jan 2026 | 7027.01 | +0.26% |
| Foord Balanced Fund | 08 Jan 2026 | 9402.08 | +0.08% |
| Foord Conservative Fund | 08 Jan 2026 | 1894.40 | +0.20% |
| Foord Equity Fund | 08 Jan 2026 | 13547.09 | +0.28% |
| Foord Global Equity Feeder Fund | 08 Jan 2026 | 3105.87 | +0.09% |
Investment Returns
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Flexible Fund of Funds | 11.0 | 9.2 | 12.0 | 15.2 |
| Benchmark | 10.1 | 10.0 | 8.9 | 8.6 |
| Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord International Feeder Fund | 10.3 | 7.8 | 6.4 | 15.9 |
| Benchmark | 7.7 | 7.0 | 2.0 | -10.1 |
| Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Balanced Fund | 12.7 | 11.6 | 13.9 | 17.4 |
| Benchmark | 11.9 | 13.6 | 15.7 | 20.1 |
| Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Conservative Fund | 8.4 | 10.6 | 12.8 | 13.3 |
| Benchmark | 8.9 | 9.0 | 7.9 | 7.6 |
| Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Equity Fund | 14.4 | 17.4 | 18.9 | 21.5 |
| Benchmark | 14.9 | 19.3 | 20.6 | 42.6 |
| Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. | ||||
| SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
|---|---|---|---|---|
| Foord Global Equity Feeder Fund | 10.1 | 7.1 | 11.9 | 7.0 |
| Benchmark | 14.2 | 13.9 | 19.5 | 7.3 |
| Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. | ||||
Insights
08 Jan 2026
MARKETS IN A NUTSHELL — FOR NOVEMBER 2025
Markets paused in November as US equities stayed flat, tech underperformed, and gold soared while Bitcoin slumped. South Africa rallied on supportive conditions, while China remained under pressure. Linda Eedes…
08 Jan 2026
MARKETS IN A NUTSHELL — FOR DECEMBER 2025
The year ended as it began: with Donald Trump in the news, investors betting on interest rate cuts, and markets and gold at or near all-time highs. In December, the US Federal Reserve trimmed rates for the third…