Fund Prices
Most recent fund prices and investment returns.
Fund prices
SA UNIT TRUSTS (unit prices in ZAR cents) | Date | Price | %Change |
---|---|---|---|
Foord Income Fund | 08 Oct 2025 | 1034.09 | +0.01% |
Foord Flex Income Fund | 08 Oct 2025 | 1053.99 | +0.06% |
Foord Bond Fund | 08 Oct 2025 | 1132.08 | +0.33% |
Foord Flexible Fund of Funds | 08 Oct 2025 | 5059.67 | -0.10% |
Foord International Feeder Fund | 08 Oct 2025 | 7097.09 | -0.37% |
Foord Balanced Fund | 08 Oct 2025 | 9165.75 | +0.03% |
Foord Conservative Fund | 08 Oct 2025 | 1845.46 | +0.05% |
Foord Equity Fund | 08 Oct 2025 | 12467.40 | +0.47% |
Foord Global Equity Feeder Fund | 08 Oct 2025 | 3256.46 | -0.63% |
Investment Returns
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Flexible Fund of Funds | 11.2 | 9.9 | 14.2 | 17.3 |
Benchmark | 10.2 | 10.0 | 9.2 | 8.5 |
Inception Date: 1 April 2008 | Benchmark: CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord International Feeder Fund | 10.5 | 7.1 | 7.9 | 16.6 |
Benchmark | 8.0 | 5.1 | 1.3 | 2.8 |
Inception Date: 1 March 2006 | Benchmark: To achieve meaningful US inflation-beating ZAR equivalent returns over a full investment cycle Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Balanced Fund | 12.8 | 12.0 | 15.4 | 14.3 |
Benchmark | 11.8 | 14.2 | 17.1 | 18.8 |
Inception Date: 1 September 2002 | Benchmark: The market value weighted average total return of the South African – Multi-Asset – High Equity unit trust sector, excluding Foord Balanced Fund Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Conservative Fund | 8.3 | 10.8 | 13.8 | 11.7 |
Benchmark | 9.0 | 9.0 | 8.2 | 7.5 |
Inception Date: 2 January 2014 | Benchmark: CPI +4% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Equity Fund | 14.1 | 17.7 | 19.3 | 10.1 |
Benchmark | 14.6 | 19.6 | 22.7 | 28.1 |
Inception Date: 1 September 2002 | Benchmark: Total return of the FTSE/JSE Capped All Share Index Returns for periods exceeding 12 months are annualised percentages. |
SA UNIT TRUSTS (ZAR) | Since Inception % | 5 Years % | 3 Years % | 1 Year % |
---|---|---|---|---|
Foord Global Equity Feeder Fund | 10.9 | 8.6 | 16.0 | 19.3 |
Benchmark | 14.7 | 14.2 | 21.5 | 17.8 |
Inception Date: 2 May 2014 | Benchmark: The ZAR equivalent of MSCI All Country World Total Return Index Returns for periods exceeding 12 months are annualised percentages. |
Insights
03 Oct 2025
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2025
In the latest episode of our monthly podcast, ‘Markets in a Nutshell’, Linda Eedes breaks down the key market trends of September 2025. September capped off another strong month for risk assets, extending a…
02 Oct 2025
MARKETS IN A NUTSHELL — FOR SEPTEMBER 2025
Markets commenced September full of optimism and ended it euphoric. The US Federal Reserve cut rates for the first time in a year, Wall Street set new records again, and Chinese technology shares rediscovered their…